Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
co_seq_dim_local_atendimento | int8 | 19 | null |
|
|
|||||||||||||||||
nu_identificador | varchar | 100 | √ | null |
|
|
||||||||||||||||
ds_local_atendimento | varchar | 500 | √ | null |
|
|
||||||||||||||||
co_ordem | int4 | 10 | √ | null |
|
|
||||||||||||||||
ds_filtro | varchar | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_dimlocalatendimento | Primary key | Asc | co_seq_dim_local_atendimento |