Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
co_revisao | int8 | 19 | null |
|
|
|||||
co_tipo_revisao | int2 | 5 | √ | null |
|
|
||||
co_seq_qst_resposta | int8 | 19 | null |
|
|
|||||
co_qst_questionario_respondido | int8 | 19 | √ | null |
|
|
||||
co_qst_questionario_pergunta | int8 | 19 | √ | null |
|
|
||||
tp_qst_resposta | int4 | 10 | √ | null |
|
|
||||
nu_resposta | int4 | 10 | √ | null |
|
|
||||
ds_resposta | varchar | 800 | √ | null |
|
|
||||
co_qst_opcao_pergunta | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_tlqstresposta | Primary key | Asc/Asc | co_revisao + co_seq_qst_resposta |