Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
co_revisao | int8 | 19 | null |
|
|
|||||
co_tipo_revisao | int2 | 5 | √ | null |
|
|
||||
co_seq_neuro_marco | int8 | 19 | null |
|
|
|||||
co_marco_detalhe | int8 | 19 | √ | null |
|
|
||||
co_prontuario | int8 | 19 | √ | null |
|
|
||||
co_ultimo_marco_evolucao | int8 | 19 | √ | null |
|
|
||||
co_unico_marco | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_tlneuromarco | Primary key | Asc/Asc | co_seq_neuro_marco + co_revisao |