Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
co_revisao | int8 | 19 | null |
|
|
|||
co_tipo_revisao | int2 | 5 | √ | null |
|
|
||
co_seq_grupo_ativ_col | int8 | 19 | null |
|
|
|||
co_unico_grupo | varchar | 96 | √ | null |
|
|
||
no_grupo | varchar | 255 | √ | null |
|
|
||
sg_grupo | varchar | 255 | √ | null |
|
|
||
tp_grupo | varchar | 32 | √ | null |
|
|
||
co_cor_grupo | int4 | 10 | √ | null |
|
|
||
nu_cnes | varchar | 20 | √ | null |
|
|
||
dt_ultima_atualizacao | timestamptz | 35,6 | √ | null |
|
|
||
dt_ultima_atividade | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_tlgrupoativcol | Primary key | Asc/Asc | co_seq_grupo_ativ_col + co_revisao |
Diagram producer might be missing
No diagrams were produced please see application output for any errors