Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
co_revisao | int8 | 19 | null |
|
|
|||
co_tipo_revisao | int2 | 5 | √ | null |
|
|
||
co_seq_cidadao_nucleo_familiar | int8 | 19 | null |
|
|
|||
dt_ultima_atualizacao | date | 13 | √ | null |
|
|
||
nu_ine | varchar | 255 | √ | null |
|
|
||
nu_cnes | varchar | 20 | √ | null |
|
|
||
nu_cns_responsavel | varchar | 255 | √ | null |
|
|
||
st_responsavel | int4 | 10 | √ | null |
|
|
||
st_mudou_se | int4 | 10 | √ | null |
|
|
||
co_cidadao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_tlcidadaonucleofamiliar | Primary key | Asc/Asc | co_revisao + co_seq_cidadao_nucleo_familiar |
Diagram producer might be missing
No diagrams were produced please see application output for any errors