Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
co_revisao | int8 | 19 | null |
|
|
|||
co_tipo_revisao | int2 | 5 | √ | null |
|
|
||
co_seq_cidadao_grupo | int8 | 19 | null |
|
|
|||
co_unico_cidadao_grupo | varchar | 96 | √ | null |
|
|
||
no_cidadao_grupo | varchar | 255 | √ | null |
|
|
||
nu_cns | varchar | 16 | √ | null |
|
|
||
dt_nascimento | date | 13 | √ | null |
|
|
||
co_sexo | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_tlcidadaogrupoativcol | Primary key | Asc/Asc | co_seq_cidadao_grupo + co_revisao |
Diagram producer might be missing
No diagrams were produced please see application output for any errors