Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
co_revisao | int8 | 19 | null |
|
|
|||
co_tipo_revisao | int2 | 5 | √ | null |
|
|
||
co_seq_cidadao_grupo | int8 | 19 | null |
|
|
|||
nu_cns | varchar | 16 | √ | null |
|
|
||
nu_uuid_ultima_ficha | varchar | 96 | √ | null |
|
|
||
nu_uuid_origem | varchar | 96 | √ | null |
|
|
||
co_cidadao | int8 | 19 | √ | null |
|
|
||
co_cidadao_master | int8 | 19 | √ | null |
|
|
||
co_cidadao_unificado | int8 | 19 | √ | null |
|
|
||
dt_atualizacao | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_tlcidadao_grupo | Primary key | Asc/Asc | co_seq_cidadao_grupo + co_revisao |
Diagram producer might be missing
No diagrams were produced please see application output for any errors