Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
co_revisao | int8 | 19 | null |
|
|
|||
co_tipo_revisao | int2 | 5 | √ | null |
|
|
||
co_atend_prof_pre_natal | int8 | 19 | null |
|
|
|||
co_unico_pre_natal | int8 | 19 | √ | null |
|
|
||
tp_edema | int8 | 19 | √ | null |
|
|
||
st_gravidez_planejada | int4 | 10 | √ | null |
|
|
||
st_movimentacao_fetal | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_tlatendprofprenatal | Primary key | Asc/Asc | co_revisao + co_atend_prof_pre_natal |
Diagram producer might be missing
No diagrams were produced please see application output for any errors