Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
co_seq_neuro_fator_risco_evol | int8 | 19 | null |
|
|
|||||
co_atend_prof | int8 | 19 | null |
|
|
|||||
co_fator_risco_detalhe | int8 | 19 | null |
|
|
|||||
st_avaliado | varchar | 32 | null |
|
|
|||||
co_unico_neuro_fator_risco | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_neurofatorriscoevolucao | Primary key | Asc | co_seq_neuro_fator_risco_evol |
in_neurftrrscevl_councnrftrrsc | Performance | Asc | co_unico_neuro_fator_risco |
in_neuroftrrscevl_coatendprof | Performance | Asc | co_atend_prof |
in_neuroftrrscevl_coftrrscdtlh | Performance | Asc | co_fator_risco_detalhe |
uk_atendprof_ftrriscodetlh | Must be unique | Asc/Asc | co_atend_prof + co_fator_risco_detalhe |