Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
co_seq_neuro_alter_fenot_evol | int8 | 19 | null |
|
|
|||||
co_atend_prof | int8 | 19 | null |
|
|
|||||
co_alter_fenot_detalhe | int8 | 19 | null |
|
|
|||||
st_avaliado | varchar | 32 | null |
|
|
|||||
co_unico_neuro_alter_fenot | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_neuroalterfenotevolucao | Primary key | Asc | co_seq_neuro_alter_fenot_evol |
in_neuroltrfntevl_coatendprof | Performance | Asc | co_atend_prof |
in_neuroltrfntevl_coltrfntdtlh | Performance | Asc | co_alter_fenot_detalhe |
in_neuroltrfntevl_counicltrfnt | Performance | Asc | co_unico_neuro_alter_fenot |
uk_atendprof_alterfenotdetalhe | Must be unique | Asc/Asc | co_atend_prof + co_alter_fenot_detalhe |