Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
co_estrategia_vacinacao | int8 | 19 | null |
|
|
|||||||||||||
nu_estrategia_vacinacao | varchar | 10 | √ | null |
|
|
||||||||||||
no_estrategia_vacinacao | varchar | 255 | √ | null |
|
|
||||||||||||
no_estrategia_vacinacao_filtro | varchar | 255 | √ | null |
|
|
||||||||||||
no_identificador | varchar | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_estrategiavacinacao | Primary key | Asc | co_estrategia_vacinacao |