Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
co_dose_imunobiologico | int8 | 19 | null |
|
|
|||||||||||||||||
sg_dose_imunobiologico | varchar | 255 | √ | null |
|
|
||||||||||||||||
no_dose_imunobiologico | varchar | 255 | √ | null |
|
|
||||||||||||||||
nu_ordem | int4 | 10 | √ | null |
|
|
||||||||||||||||
no_apresentacao_dose | varchar | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_doseimunobiologico | Primary key | Asc | co_dose_imunobiologico |